School children sponsored – 200 | College children sponsored |
44 Balgram SAMPARC | To be updated soon… |
40 Chinmayaranyam | |
19 Prasanna Jyothi | |
26 Sevalaya | |
40 TERDS, Araku, Vizag, AP | |
10 Valmiki Ashram, Hyderabad | |
21 Sarada Sakthi Peetam |
School children sponsored – 200 | College children sponsored – 213 |
44 Balgram SAMPARC | 8 Lovedale Foundation |
40 Chinmayaranyam | 50 Balgram SAMPARC |
19 Prasanna Jyothi | 6 Chinmayaranyam |
26 Sevalaya | 34 Sevalaya |
40 TERDS, Araku, Vizag, AP | 50 TERDS, Araku, Vizag, AP |
10 Valmiki Ashram, Hyderabad | 9 Valmiki Ashram, Hyderabad |
21 Sarada Sakthi Peetam | 6 Sarada Sakthi Peetam |
50 Aarthi for Girls |
School children sponsored – 200 | College children sponsored – 202 |
27 Lovedale Foundation | 12 Lovedale Foundation |
40 Balgram SAMPARC | 48 Balgram SAMPARC |
40 Chinmayaranyam | 8 Chinmayaranyam |
26 Sevalaya | 35 Sevalaya |
36 TERDS, Araku, Vizag, AP | 50 TERDS, Araku, Vizag, AP |
10 Valmiki Ashram, Hyderabad | 1 Valmiki Ashram, Hyderabad |
21 Sarada Sakthi Peetam | 9 Sarada Sakthi Peetam |
39 Aarthi for Girls |
School children sponsored – 200 | College children sponsored – 147 |
27 Lovedale Foundation | 12 Lovedale Foundation |
40 Balgram SAMPARC | 49 Balgram SAMPARC |
40 Chinmayaranyam | 10 Chinmayaranyam |
26 Sevalaya | 29 Sevalaya |
36 TERDS, Araku, Vizag, AP | 41 TERDS, Araku, Vizag, AP |
10 Valmiki Ashram, Hyderabad | |
21 Sarada Sakthi Peetam | 6 Sarada Sakthi Peetam |
School children sponsored – 200 | College children sponsored – 99 |
27 Lovedale Foundation | 18 Lovedale Foundation |
40 Balgram SAMPARC | 26 Balgram SAMPARC |
40 Chinmayaranyam | 13 Chinmayaranyam |
26 Sevalaya | 15 Sevalaya |
36 TERDS, Araku, Vizag, AP | 22 TERDS, Araku, Vizag, AP |
10 Valmiki Ashram, Hyderabad | |
21 Sarada Sakthi Peetam | 5 Sarada Sakthi Peetam |
School children sponsored – 180 | College children sponsored – 49 |
17 Lovedale Foundation | 6 Lovedale Foundation |
30 Balgram SAMPARC | 21 Balgram SAMPARC |
40 Chinmayaranyam | 12 Chinmayaranyam |
16 Sevalaya | 6 Sevalaya |
26 TERDS, Araku, Vizag, AP | 22 TERDS, Araku, Vizag, AP |
10 Valmiki Ashram, Hyderabad | |
20 Sarada Sakthi Peetam | 4 Sarada Sakthi Peetam |
21 Sarada Niketan |
School children sponsored – 180 | College children sponsored – 34 |
17 at Balgram Samparc | 2 Lovedale Foundation |
40 at Chinmayaranyam | 20 Balgram SAMPARC |
17 at Lovedale Foundation | 10 Chinmayaranyam |
21 at Sarada Niketan | 2 at Sarada Niketan |
20 at Sarada Sakthi Peetham | |
16 at Sevalaya | |
26 at Tribal Educational Rural Development Society | |
10 at Valmiki Foundation |
School children sponsored – 160 | College children sponsored – 33 |
17 at Lovedale Foundation | 13 Balgram SAMPARC |
30 Balgram SAMPARC | 13 at Chinmayaranyam |
40 at Chinmayaranyam | 2 at Sarada Niketan |
21 at Sarada Niketan | 5 at Sarada Sakthi Peetham |
16 at Sevalaya | |
16 at Tribal Educational Rural Development Society | |
20 at Sarada Sakthi Peetham | |
School children sponsored – 160 | College children sponsored – 29 |
17 at Lovedale Foundation | 10 Balgram SAMPARC |
30 Balgram SAMPARC | 13 at Chinmayaranyam |
40 at Chinmayaranyam | 3 at Sarada Niketan |
21 at Sarada Niketan | 3 at Sarada Sakthi Peetham |
16 at Sevalaya | |
16 at Tribal Educational Rural Development Society | |
20 at Sarada Sakthi Peetham | |
School children sponsored – 151 | College children sponsored – 30 |
10 at Lovedale Foundation | 7 Balgram SAMPARC |
30 Balgram SAMPARC | 15 at Chinmayaranyam |
40 at Chinmayaranyam | 5 at Sarada Niketan |
25 at Sarada Niketan | 2 at Sarada Sakthi Peetham |
10 at Sevalaya | |
16 at Tribal Educational Rural Development Society | |
20 at Sarada Sakthi Peetham | |
School children sponsored – 125 | College children sponsored – 37 |
10 at Lovedale Foundation | 2 Lovedale Foundation |
30 Balgram SAMPARC | 9 Balgram SAMPARC |
40 at Chinmayaranyam | 14 Chinmayaranyam |
20 at Sarada Niketan | 5 at Sarada Niketan |
15 at Sevalaya | 7 Sarada Sakthi Peetam |
20 at Sarada Sakthi Peetham | |
School children sponsored – 125 | College children sponsored – 34 |
10 at Lovedale Foundation | 5 Lovedale Foundation |
30 Balgram SAMPARC | 6 Balgram SAMPARC |
40 at Chinmayaranyam | 15 Chinmayaranyam |
20 at Sarada Niketan | 4 Sarada Niketan |
5 at Sevalaya | 4 Sarada Sakthi Peetam |
20 at Sarada Sakthi Peetham | |
School children sponsored – 125 | College children sponsored – 22 |
10 at Lovedale Foundation | 1 Lovedale Foundation |
30 Balgram SAMPARC | 6 Balgram SAMPARC |
40 at Chinmayaranyam | 9 Chinmayaranyam |
20 at Sarada Niketan | 2 Sarada Niketan |
5 at Sevalaya | 4 Sarada Sakthi Peetam |
20 at Sarada Sakthi Peetham | |
School children sponsored – 200 | College children sponsored – 8 |
10 Lovedale Foundation | |
20 Balgram SAMPARC | |
40 Chinmayaranyam | 8 Chinmayaranyam |
10 Sarada Niketan | |
20 Sarada Sakthi Peetham | |
School children sponsored – 100 | College children sponsored – 5 |
10 Lovedale Foundation | |
20 Balgram SAMPARC | |
40 Chinmayaranyam | 5 Chinmayaranyam |
10 Sarada Niketan | |
20 Sarada Sakthi Peetham | |
2005: The Foundation sponsored 25 children at Sarada Sakthi Peetham (Tsunami orphaned children) (Note 1) | |
2003: The Foundation sponsored 10 children at Lovedale Foundation near Bangalore | |
2002: The Foundation sponsored 10 children at Balgram Samparc | |
2001: The Foundation sponsored 20 children (10 at Sarada Sakthi Peetham and 10 at Balgram Samparc) | |
2000: The Foundation sponsored 20 children (10 at Sarada Sakthi Peetham and 10 at Sarada Niketan) | |
1999: The Foundation sponsored 10 children at Chinmayaranyam | |
1998: The Foundation sponsored 10 children at Chinmayaranyam | |
1997: The Foundation sponsored 10 children at Chinmayaranyam | |
1995: The Foundation sponsored 10 children at Chinmayaranyam |
Video of children who got benefited from your donations. Please listen to them in their own words.
Note 1: The Tsunami orphaned children received alternate funding as of 2011, and hence HELP Foundation no longer supports these children.